Home > Intraocular Lenses > Advanced Intraocular Lenses > Ultima Plus
Description
Features
Specification
- Ultima Plus is Manufactured using our patented technology.
- It has biconvex aspheric opctics which provides better visual acuity and enhanced contrast.
- Ultima Plus has an innovative lens design that insures smooth insersion and proper positioning inside the eye and its 360° Square Edge reduces the incidence of PCO.
- The lens design ensures smooth insertion and proper positioning inside the eye.
- The 360° Square Edge reduces the incidence of PCO.
- Biconvex Aspheric Optic ensures that the lens Is virtually Aberration Neutral.
- Better visual acuity and enhanced contrast
| Models | Ultima |
| Material | Hydrophobic Acrylic |
| Length | 12.50mm |
| Refrective Index | 1.465 |
| Diameter | 6.00mm |
| Power | +10.0D to +30.0 Diopter (0.5 D steps) |
| Model | Ultima , Ultima 4Q |
|---|---|
| Material | Hydrophobic Acrylic |
| IOL Powers | +10.0D to +30.0 Diopter (0.5 D steps) |
| Optic Diameter | 6.00mm , 6.00mm |
| Overall Length | 12.50mm , 11mm |
| Optic Type | Aspheric Optic |
| Haptic Angulation | 0° (Plano) |
| Haptic Configuration | Modified C-L Haptic , Four Haptic |
| Refractive Index | 1.465 |
| A-Constant | 117.9(SRK-T, US Biometry)* 118.04(SRK-T, US Biometry)* 118.4(SRK-T Optical ,US Biometry)* 118.4(SRK-T Optical, US Biometry)* |
