Home > Intraocular Lenses > Customized Intraocular Lenses > Ultima Smart Toric
Description
Features
Specification
- UST is a completely customised, high performance, surgeon friendly, toric IOL. The toric aspheric optic is customised according to measurements submitted by the surgeon. The IOL is custom-manufactured based on the patient’s refractive error, axial length, capsule bag size and anterior chamber depth. As a result, axis marking, rhexis marking and lens alignment need not be carried out by the surgeon as the lens is implanted along the horizontal axis.
- The toric optic of the lens is customised to the patient and the plate haptic design with anti-rotational pads alongside the customised overall length ensures stability of the IOL within the capsule, resulting in predictable outcomes for each patient.
- Customized optic size & overall length for each patient.
- Ensures predictable refractive outcome.
- Optimized negative asphericity for each diopter.
- Plate haptic design with anti-rotational haptic pads.
- Optimized ELP design based on axial length, capsular bag size & ACD.
| Models | UST |
| Material | Hydrophobic Acrylic (Yellow Tinted) |
| Length | 11.00mm (Customized Range 11.00mm to 14.00mm in 0.25mm Steps) |
| Refrective Index | 1.465 |
| Diameter | 6.00mm (Customized Range 5mm to 6.5mm) |
| Power | -10.00D to +40.0 Diopter 0.5 D Steps |
| Model | UST |
|---|---|
| Material | Hydrophobic Acrylic (Yellow Tinted) |
| IOL Powers | -10.0D to +40.00 D (in 0.5 D Steps) |
| Cylinder Power | +0.50D to 10.00 D (in 0.5 D Steps) Customized Cylinder Range 11.00D to 20.00 D (in 0.5 D Steps) |
| Additional for Near Focus | +3.25D |
| Optic Diameter | 6.0mm (Customized Range 5 mm to 6.5 mm) |
| Overall Length | 11.00 (Customized Range 11 mm to 14 mm)(0.25 Steps) |
| Optic Type | Toric Aspheric Optic |
| Haptic Angulation | 0 Degrees(Planner) |
| Haptic Configuration | Modified Plate Haptic |
| Refractive Index | 1.465 |
| A-Constant | 118.4 (SRK-T , US Biometry)* 118.28 (SRK-T Optical , US Biometry)* |
| Online Calculator | www.toric.caregroupindia.com |
